My oldest son's varsity cross country team went to Sectionals at Reavis High School in Burbank, Illinois. We were able to get a good parking spot and get there in time to see his whole race. He finished 49th with a time of 16:31.9. He was third on his team. One of his teammates gets to go to State.
Boys Varsity        
3.0 Miles  
RACE RESULTS
Course record is 0:15:18.8 by Rich Eber of Brother Rice on Sept.  8, 2007
Place
Overall Score          School          BIB#           Name                Time
------------------------------------------------------------------------------
 1     1  Sandburg                   582 Zach Dahleen (Sr)          0:15:07.7
 2     2  Downers Grove North        457 Ben Silver (So)            0:15:15.8
 3     3  Brother Rice               442 Brian Corcoran (Jr)        0:15:22.6
 4     4  Hinsdale South             508 Max Rodrigues (Sr)         0:15:23.3
 5     5  Lyons Township             536 Jack Hostettler (Sr)       0:15:24.4
 6     6  Hinsdale South             499 Donald DeSalvo (So)        0:15:25.5
 7     7  Lyons Township             544 Sam Telfer (So)            0:15:35.5
 8     8  Lyons Township             537 Mike Janusek (Sr)          0:15:37.4
 9     9  Hinsdale Central           489 Douglas Moore (Sr)         0:15:38.2
10    10  Lyons Township             540 Alex Lyons (Sr)            0:15:39.1
11    11  Lockport                   526 David Inczauskis (Jr)      0:15:41.6
12    12  Downers Grove North        455 Dan Phistry (Sr)           0:15:43.8
13    13  Sandburg                   589 Kyle Meyer (Jr)            0:15:46.0
14    14  Hinsdale South             500 Mathew DeSalvo (So)        0:15:47.0
15    15  Lyons Township             541 Mike Moore (Jr)            0:15:47.4
16    16  Lyons Township             539 Robbie Kucera (Jr)         0:15:48.8
17    17  Benet Academy              417 Jerry Olp (Jr)             0:15:51.4
18    18  Hinsdale Central           485 Arash Darbandi (Jr)        0:15:53.7
19    19  Sandburg                   584 Elliot Hevel (Sr)          0:15:54.4
20    20  Downers Grove North        451 Brian Llamas (So)          0:15:56.2
21    21  Hinsdale Central           486 William Fayette (So)       0:15:58.1
22    22  Downers Grove South        471 Craig Schieve (Sr)         0:16:04.3
23    23  Sandburg                   592 Mike Tortorelli (So)       0:16:05.8
24    24  Shepard                    602 Mike Prokop (Jr)           0:16:07.1
25    25  Lockport                   531 David Sajdak (So)          0:16:08.9
26    26  Brother Rice               437 Ricky Alanis (Jr)          0:16:11.2
27    27  St. Laurence               617 Chris Batzel (Sr)          0:16:11.5
28    28  Eisenhower                 479 Ricardo Olmedo (Sr)        0:16:11.8
29    29  Benet Academy              413 Tyler Hicks (Sr)           0:16:12.5
30    30  Lockport                   530 Thomas Razo (Fr)           0:16:12.8
31    31  Downers Grove North        458 Dan Smith (Sr)             0:16:13.1
32    32  Andrew                     403 Mike Falco (So)            0:16:14.4
33    33  Lyons Township             538 Robby Keeler (Jr)          0:16:15.3
34    34  Hinsdale Central           487 Kyle Henshaw (Jr)          0:16:15.6
35    35  Hinsdale Central           491 Alex Orton (Sr)            0:16:17.5
36    36  Benet Academy              420 JP Sullivan (Sr)           0:16:18.8
37    37  Downers Grove South        465 Kyle Enke (Sr)             0:16:19.7
38    38  Downers Grove North        456 Kevin Proffitt (Fr)        0:16:20.7
39    39  Hinsdale South             507 Michael Moreno (Sr)        0:16:24.8
40    40  Brother Rice               447 Corey Rios (Sr)            0:16:25.4
41    41  Stagg                      610 Chris Sarna (Jr)           0:16:26.0
42    42  Benet Academy              421 Marlon Torres (So)         0:16:26.5
43    43  Sandburg                   591 Dennis O'Flaherty (Sr)     0:16:27.1
44    44  Marist                     546 Kevin Germino (Sr)         0:16:27.3
45    45  Homewood-Flossmoor         510 Cahron Cross (Fr)          0:16:27.8
46    46  Downers Grove North        459 Andrew Stawarz (Jr)        0:16:28.6
47    47  Oak Lawn                   568 Pat Weisgerber (Sr)        0:16:29.4
48        Argo                       663 Charles Murray (Jr)        0:16:30.4
49    48  Sandburg                   587 Chris Koutavas (Sr)        0:16:31.6
50    49  Downers Grove South        462 Bobby Castillo (Jr)        0:16:31.951    50  Homewood-Flossmoor         518 TJ Norris (Jr)             0:16:32.7
52    51  Shepard                    598 Dan Hannapel (Jr)          0:16:33.6
53    52  Stagg                      609 Filip Pilatowski (Sr)      0:16:34.3
54    53  Marist                     548 Joel Haberkorn (Jr)        0:16:34.7
55    54  Marist                     547 Cody Haberkorn (Fr)        0:16:35.9
56    55  Downers Grove South        469 Jeff Lester (So)           0:16:36.4
57    56  Thornridge                 645 Kunle Darmola (Sr)         0:16:36.9
58    57  Thornridge                 650 Brandon Preacely (Sr)      0:16:37.7
59    58  Stagg                      616 Kevin Wolz (Sr)            0:16:38.0
60    59  Hinsdale South             502 Eric Guth (Jr)             0:16:39.2
61    60  Brother Rice               445 Dave Janet (Jr)            0:16:41.6
62    61  Hinsdale South             505 Andrew Lonergan (Jr)       0:16:42.0
63    62  Oak Lawn                   563 Eric Lindelsee (Fr)        0:16:42.7
64    63  Oak Lawn                   559 Pete Buys (Sr)             0:16:43.0
65        Argo                       662 Israel Hernandez (Sr)      0:16:43.6
66    64  Bolingbrook                429 Jesus Hernandez (Jr)       0:16:44.0
67    65  Downers Grove South        472 Spencer Zidarich (Jr)      0:16:46.4
68    66  Downers Grove North        453 Ethan Montague (Sr)        0:16:46.9
69    67  Benet Academy              418 Matt Rurrka (Fr)           0:16:47.7
70    68  Marist                     554 Mike Mulhausen (Sr)        0:16:48.3
71    69  Downers Grove South        467 Steve Husby (Jr)           0:16:49.4
72    70  Lockport                   522 Luke Beaumont (So)         0:16:49.8
73    71  Benet Academy              419 Matt Seiboldt (Sr)         0:16:50.6
74    72  Hinsdale Central           496 Jordan Weed (Sr)           0:16:51.0
75    73  Oak Lawn                   560 Tom Hansen (Jr)            0:16:51.6
76    74  Stagg                      614 Tom Vasquez (Jr)           0:16:51.9
77    75  Downers Grove South        461 Eric Bernard (Jr)          0:16:52.3
78    76  Brother Rice               439 Dan Caddigan (Fr)          0:16:53.6
79    77  Shepard                    604 Allan Urbaniak (Sr)        0:16:56.4
80    78  Reavis                     580 Adam Tyrka (So)            0:16:57.1
81    79  Reavis                     579 Kevin Trijillo (So)        0:16:57.6
82    80  Stagg                      607 Brendan McDonnell (Jr)     0:16:58.3
83    81  Andrew                     401 Sajith Bandara (Sr)        0:16:59.4
84    82  Andrew                     402 Dan Darling (Sr)           0:17:00.6
85    83  Sandburg                   590 Kevin O'Flaherty (Fr)      0:17:01.8
86    84  St. Laurence               628 Ryan Sheeran (So)          0:17:04.5
87    85  Marist                     552 Cam Meyer (Fr)             0:17:05.8
88    86  St. Laurence               627 Brandon Sheeran (Jr)       0:17:06.2
89    87  Lockport                   521 Roy Adcock (Jr)            0:17:06.6
90    88  Hinsdale South             506 Eric Longoria (So)         0:17:07.5
91    89  Andrew                     407 Chad Linhart (Sr)          0:17:08.2
92    90  Thornridge                 647 Sterling Fobbs (Sr)        0:17:08.7
93    91  Oak Lawn                   566 Antonio Renteria (Jr)      0:17:10.4
94    92  Lockport                   528 Chuma Nwachukwu (Jr)       0:17:11.4
95    93  Andrew                     406 Dean Knieps (So)           0:17:12.0
96    94  Bolingbrook                427 Stephen Garrett (Fr)       0:17:12.4
97    95  Lockport                   532 Matt Sullivan (So)         0:17:12.9
98    96  Reavis                     572 Anthony Inacay (Sr)        0:17:13.3
99    97  Andrew                     411 Brian Tholl (Sr)           0:17:14.4
100   98  Brother Rice               444 Jim Hallberg (So)          0:17:14.7
101   99  Marist                     549 Ryan Haberkorn (Jr)        0:17:15.0
102  100  Benet Academy              422 Tim Vogel (So)             0:17:16.0
103  101  Reavis                     577 Daniel Marin (So)          0:17:16.4
104  102  Marist                     551 Mark Malatt (Jr)           0:17:16.8
105  103  Hinsdale Central           493 Andrew Silk (Sr)           0:17:18.9
106  104  Brother Rice               441 Brian Cody (Jr)            0:17:19.6
107  105  St. Laurence               626 Julian Rodriguez (Sr)      0:17:23.9
108  106  Reavis                     571 Adam Gurke (So)            0:17:25.7
109  107  Bolingbrook                430 Ricardo Rodriguez (Jr)     0:17:30.0
110  108  Oak Lawn                   567 Kevin Sink (So)            0:17:31.2
111  109  Thornridge                 643 Darryl Chavers (Jr)        0:17:31.5
112       Romeoville                 665 Devin Kaylor (Jr)          0:17:35.0
113       Argo                       661 Colin Erklin (Jr)          0:17:36.4
114  110  Reavis                     573 James Johnson (Sr)         0:17:41.0
115  111  Eisenhower                 481 Eugene Rivera (Fr)         0:17:43.1
116  112  Thornridge                 644 Joshua Clanton (So)        0:17:43.7
117  113  Thornridge                 651 Osha Richardson (So)       0:17:47.1
118  114  St. Laurence               618 Mike Carlson (Sr)          0:17:48.3
119  115  Shepard                    601 Matt Park (Sr)             0:17:50.4
120  116  Oak Lawn                   562 Eben Lancerio (Sr)         0:17:50.8
121  117  Eisenhower                 483 Giovanni Sanchez (Fr)      0:17:52.3
122       Romeoville                 664 Kerby Carter (Jr)          0:17:56.7
123  118  Stagg                      613 Matt Szott (Jr)            0:17:57.1
124  119  Eisenhower                 478 Jose Mendez (Sr)           0:17:57.6
125  120  Bolingbrook                425 Mark Carlson (Jr)          0:17:58.1
126  121  Thornridge                 641 Ryan Blackmon (Jr)         0:17:58.6
127  122  Bolingbrook                434 Jesse Stanford (Sr)        0:17:59.4
128  123  Eisenhower                 482 Felipe Rivera (Jr)         0:18:00.1
129  124  Andrew                     405 Alex Kluchki (Sr)          0:18:00.7
130  125  Shepard                    603 Tom Solfisburg (Fr)        0:18:01.7
131  126  Homewood-Flossmoor         515 Emmett Houlihan (Sr)       0:18:02.1
132  127  St. Laurence               622 Connor Murphy (Fr)         0:18:04.9
133  128  Homewood-Flossmoor         517 Manny Morone (Jr)          0:18:07.3
134  129  Reavis                     575 Christopher Lindich (Sr)   0:18:09.5
135  130  Stagg                      605 Tom Busen (Jr)             0:18:14.3
136  131  Homewood-Flossmoor         514 Brendan Gallagher (Sr)     0:18:18.6
137  132  St. Rita                   634 Kevin Favela (Jr)          0:18:23.5
138       Mt. Carmel                 671 James Easterhouse (So)     0:18:24.1
139  133  Shepard                    594 Dan Brumbaugh (So)         0:18:25.1
140       Mt. Carmel                 673 Colin Slager (Fr)          0:18:27.7
141  134  Shepard                    597 David Flynn (Fr)           0:18:32.4
142       Mt. Carmel                 672 Nico Maciel (Fr)           0:18:36.3
143  135  Homewood-Flossmoor         509 Doug Anderson (So)         0:18:38.4
144       Urban Prep Charter         675 Marlon Marshall (Jr)       0:18:39.9
145  136  Eisenhower                 476 Carlos Hernandez (Sr)      0:18:42.6
146       Thornton Fractional South  694 Brad Nayman (So)           0:18:43.7
147       Simeon                     674 Desmond Dunn (So)          0:18:46.6
148  137  St. Rita                   635 Connor LePretre (So)       0:18:47.2
149  138  Bolingbrook                428 Matt Gutierrez (Jr)        0:18:51.8
150       Thornton Fractional South  693 Kenny Karrson (So)         0:18:52.7
151  139  St. Rita                   639 Peter Vanek (Fr)           0:18:53.8
152  140  St. Laurence               625 Jason Ramirez (Sr)         0:18:54.2
153  141  St. Rita                   629 Albert Alfano (Fr)         0:19:01.7
154       Thornton Fractional South  691 Mario Bovino (Jr)          0:19:03.5
155  142  Homewood-Flossmoor         513 Adam Dreyfuss (Sr)         0:19:04.6
156  143  St. Rita                   630 Mike Bocardo (So)          0:19:05.7
157  144  Bolingbrook                426 Eric Casey (Jr)            0:19:30.0
158       Thornton Fractional South  695 Tyler Sindewald (So)       0:19:31.5
159  145  St. Rita                   636 Pat Maikisch (Sr)          0:19:37.4
160       Curie                      681 Ivan Carreon (So)          0:19:38.4
161  146  St. Rita                   631 Isaiah Brown (Jr)          0:19:38.7
162       Curie                      682 Carlos Solis (Jr)          0:19:47.3
163       Thornton Fractional South  692 Alex Dolinar (Fr)          0:21:14.1
164  147  Eisenhower                 475 Nestor Hernandez (Fr)      0:21:49.7
Labels: cross country